VARIATIONS | dimensions (lxw):1045x650x805(h) mm, 1055x650x1440(h) mm, 1100x650x1425(h) mm, 1100x650x1425(h) mm, 1365x760x1370(h) mm or 1400x760x1360(h) mm | volume: 366 l, 714 l or 1006 l.
VARIATIONS: dimensions (d x w) | 390x410x880(h) mm, 785x410x880(h) mm, 1180x410x880(h) mm, 1575x410x880(h) mm, 785x855x880(h) mm or 353x447x290(h) mm / wall-mounted | number of bags: 1X, 2X,3X or 4X returnable.
High-quality wire trolley for laundries, made of metal profiles, with two side walls, one back wall, 1 x intermediate shelf, gold galvanized and additionally protected with PP glaze. Load capacity 600 kg.
EXECUTION | 3 sides | external dimensions 1820 (H) x 855 (W) x 605 (D) mm | 2X folding shelves in vertical position even when the side is closed | load capacity 600 kg | possibility of custom production (min. 3 pieces).
VARIATIONS | dimensions (wxdxh): 1230x630x1200 mm, 1230x630x1495 mm, 1230x630x1740 mm, 1230x630x1785 mm, or 1230x630x1540 mm | volume: 336 l, 731 l, or 883 l | shelves: 1X, 2X fixed shelf, or 2X fixed shelf / top bumper.
VARIATIONS | dimensions (lxw): 1030x530x770(h) mm, 1030x630x770(h) mm, 1330x730x805(h) mm, 1330x730x880(h) mm or 950x710x875(h) mm | volume: 305 l, 366 l, 555 l, 623 l or 428 l | 305 l, 366 l, 555 l, 623 l or 428 l | 100 mm or 125 mm diameter wheels | wheel arrangement: 2+2 or 1-2-1.
VARIATIONS | 4 sides | external dimensions 1530 (H) x 600 (W) x 720 (D) mm, 1530 (H) x 720 (W) x 810 (D) mm or 1530 (H) x 600 (W) x 800 (D) mm | front doors - 50% folding, 50% rotating in position | load capacity 500 kg | possibility of custom production (min. 10 pieces).
High-quality wire trolley for laundries, made of metal profiles, with two side walls, one back wall, 1 x intermediate shelf, gold galvanized and additionally protected with PP glaze. Load capacity 600 kg.
VARIATIONS | dimensions (wxdxh): 1030x530x770 mm, 1030x630x770 mm, 1330x730x805 mm, 1330x730x880 mm, or 950x710x875 mm | volume: 305 l, 366 l, 555 l, 623 l, or 428 l | 305 l, 366 l, 555 l, 623 l, or 428 l | wheel diameter: 100 mm or 125 mm | wheel arrangement: 2+2 or 1-2-1.
VARIATIONS | 4 sides | external dimensions 1850 (H) x 700 (W) x 800 (D) mm, 1820 (H) x 600 (W) x 720 (D) mm or 1750 (H) x 720 (W) x 810 (D) mm | front doors - 50% folding, 50% rotating in position | load capacity 500 kg | possibility of custom production (min. 10 pieces).
EXECUTION | external dimensions: 1600 (H) x 805 (W) x 505 (D) mm | with two side walls, one back wall | upper front doors 50% folding, lower front wall fixed | load capacity 600 kg | possibility of custom production (min. 10 pieces).
VARIATIONS | dimensions (wxdxh): 1080x450x770 mm, 1080x630x800 mm, 1470x730x800 mm, 1550x930x850 mm, 1080x630x800 mm, 1470x730x800 mm, or 1550x930x850 mm | volume: 223 l, 336 l, 545 l, or 774 l | wheel diameter: 100 or 125 mm | wheel arrangement: 2+2 or 1-2-1.
Box-type transport container with standard walls, folding lid: internal dimensions (LxWxH) 700 x 575 x 570 mm: volume 229 l: wheels Ø 100 mm: load capacity 200 kg
High-quality wire trolley for laundries, made of metal profiles, with two side walls, one back wall, upper front doors 50% folding, lower front wall fixed, gold galvanized and additionally protected with PP glaze. Load capacity 600 kg.
VARIATIONS | 4 sides | external dimensions 1585 (H) x 720 (W) x 800 (D) mm or 1300 (H) x 720 (W) x 480 (D) mm | front doors - 50% folding, 50% fixed | load capacity 600 kg | possibility of custom production (min. 10 pieces).
VARIATIONS | 4 sides | external dimensions 1530 (H) x 600 (W) x 720 (D) mm, 1530 (H) x 720 (W) x 810 (D) mm or 1530 (H) x 600 (W) x 800 (D) mm | front doors - 50% folding, 50% rotating in position | load capacity 500 kg | possibility of custom production (min. 10 pieces).
VARIATIONS | 3 sides | external dimensions 600 x 720 x 1,520 mm | internal dimensions 555 x 675 x 1,370 mm | floor: metal / mesh floor, plastic / solid floor, or wood / solid floor.
VARIATIONS | 4 sides | external dimensions 600 x 720 x 1,520 mm | internal dimensions 555 x 675 x 1,370 mm | base: metal / mesh base, plastic / solid base or wood / solid base.
VARIATIONS | 3 pages | external dimensions 600 x 720 x 1,730 mm | internal dimensions 555 x 675 x 1,580 mm | bottom: metal / mesh bottom, plastic / solid bottom or wood / solid bottom.
VARIATIONS | 4 sides | external dimensions 600 x 720 x 1,730 mm | internal dimensions 555 x 675 x 1,580 mm | floor: metal / mesh floor, plastic / solid floor, or wood / solid floor.
VARIATIONS | 3-sides | external dimensions 720 x 810 x 1,520 mm | internal dimensions 675 x 765 x 1,370 mm | bottom: metal / mesh bottom, plastic / solid bottom, or wood / solid bottom.
VARIATIONS | 4 sides | external dimensions 720 x 810 x 1,650 mm | internal dimensions 675 x 765 x 1,500 mm | floor: metal / mesh floor, plastic / solid floor, or wood / solid floor.
VARIATIONS | 3 sides | external dimensions 720 x 810 x 1,650 mm | internal dimensions 675 x 765 x 1,500 mm | floor: metal / mesh floor, plastic / solid floor, or wood / solid floor.
VARIATIONS | 4 sides | external dimensions 720 x 810 x 1,650 mm | internal dimensions 675 x 765 x 1,500 mm | floor: metal / mesh floor, plastic / solid floor, or wood / solid floor.
VARIATIONS | 4 sides | 400 kg | external dimensions 940 x 560 x 1740 mm | internal dimensions 900 x 520 x 1590 mm | bottom: metal / mesh bottom, plastic / solid bottom or wood / solid bottom.
VARIATIONS | 3 sides | 500 kg | external dimensions 850 x 630 x 1750 mm | internal dimensions 805 x 590 x 1600 mm | bottom: metal / mesh bottom, plastic / solid bottom or wood / solid bottom.
VARIATIONS | 4 sides | 500 kg | external dimensions 850 x 630 x 1750 mm | internal dimensions 805 x 590 x 1600 mm | floor: metal / mesh floor, plastic / solid floor, or wood / solid floor.
Transport box trolley with lifting floor, made of aluminum, anodized: internal dimensions (LxWxH) 740 x 510 x 485 mm: volume 180 l: wheels Ø 125 mm: spring force 25 kg
Transport box trolley with lifting floor, made of aluminum, anodized: internal dimensions (LxWxH) 740 x 510 x 485 mm: volume 180 l: wheels Ø 125 mm: spring force 50 kg
Transport box trolley with lifting floor, made of aluminum, anodized: internal dimensions (LxWxH) 1000 x 650 x 580 mm: volume 380 l: wheels Ø 125 mm: spring force 25 kg
Transport box cart with lifting bottom, made of aluminum, anodized: internal dimensions (LxWxH) 1000 x 650 x 580 mm: volume 380 l: wheels Ø 125 mm: spring force 50 kg
Transport box cart with lifting bottom, not anodized: internal dimensions (LxWxH) 1400 x 700 x 620 mm: volume 615 l: wheels Ø 125 mm: spring force 70 kg